|
Product Details:
|
| Material Structure: | Laminated Material | Sealing & Handle: | Heat Seal |
|---|---|---|---|
| Feature: | Moisture Proof, Water-Proof | Type: | Zipper Bag |
| Usage: | Food,Juice/milk/soy Milk/liquid,tea,coffee And Ect | Bag Type: | Stand Up Pouch |
| Safety: | Food-grade Materials | Thickness: | Customized, Normal 60 Micron- 200micron |
| High Light: | Personalized spout pouch packaging,spout pouch packaging,personalized drink pouches |
||
Introduce of plastic packaging bag for juice soft drink and fruit juice stand up spout pouch
Name: Transparent self-supporting nozzle bag
Thickness: 20 wires on both sides
Caliber: 0.86/1.5/2.2cm
Material: PET composite PE
Capacity: 50-500ml
advantage:
1. Can be heated / can be refrigerated /
2. A variety of capacity options:
50/100/150/20/250/300/380/500
3. Bottle cap design: The matching bottle cap is tightly integrated with the 0.86 caliber nozzle, with good airtightness
4. Using PET+PE composite material, it can be in contact with food
5. The bottom self-supporting effect, more three-dimensional
6. The material is environmentally friendly and biodegradable
Capacity and size of plastic packaging bag for juice soft drink and fruit juice stand up spout pouch
| Transparent beverage milk soy milk liquid stand up spout pouch Capacity reference table | |||
| Measurement method: length x height + bottom length | |||
| Capacity | Size | Capacity | Size |
| 50ml | 8x9.5+2.5cm | 100ml | 8.8x13+2.5cm |
| 150ml | 10x913+3cm | 200ml | 10x15+3cm |
| 250ml | 10x16.5+3cm | 300ml | 11x17+3cm |
| 280ml | 12x18+3.5cm | 500ml | 13x19+3.5cm |
Contact Person: sales
Tel: +8613033059680